guerrilla RF
总部位于北卡罗来纳州格林斯伯勒的Guerrilla RF为汽车,5G基础设施和蜂窝增强器市场提供高性能的单片微波集成电路(MMIC)。 自成立以来,我们致力于开发创新的,行业领先的MMIC,使设备制造商能够提供更大的覆盖范围和更高的数据速率。
与世界上最好的半导体代工厂和装配厂合作,我们拥有供应链能力,可以满足任何客户的需求。 我们的零件随时可以放入您的应用程序,并将其带入新的高度。 立即升级到Guerrilla RF。
与世界上最好的半导体代工厂和装配厂合作,我们拥有供应链能力,可以满足任何客户的需求。 我们的零件随时可以放入您的应用程序,并将其带入新的高度。 立即升级到Guerrilla RF。
产品列表
PRODUCT | DESCRIPTION | FREQUENCY RANGE(GHZ) | REFERENCE CONDITIONS | GAIN(DB) | NF(DB) | OP1DB(DBM) | OIP3(DBM) | VDD RANGE(V) | IDD RANGE(MA) | FEATURES | PACKAGE(MM) |
GRF2003 | Ultra Broadband Gain Block | 0.1-10.0 | 5V/55mA/5.5GHz | 12.0 | 3.5 | 15.0 | 29.0 | 2.7-5.0 | 40-80 | High frequency; internally matched; flex bias | 1.5 DFN-6 |
GRF2004 | Ultra Broadband Gain Block | 0.1-10.0 | 5V/100mA/4.0GHz | 16.5 | 1.9 | 18.0 | 31.0 | 1.8-5.0 | 60-120 | High frequency; low noise; internally matched; flex bias | 1.5 DFN-6 |
GRF2011 | Broadband Linear Gain Block | 0.05-3.8 | 5V/90mA/900MHz | 15.2 | 2.0 | 22.7 | 40.0 | 2.7-8.0 | 15-100 | Broadband, low noise, internally matched | 1.5 DFN-6 |
GRF2012 | High Linearity Gain Block | 0.05-6.0 | 5V/90mA/900MHz | 15.0 | 2.7 | 22.5 | 40.0 | 2.7-5.0 | 30-120 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2012-W | Broadband Linear Gain Block | 0.05-3.8 | 5V/90mA/900MHz | 14.8 | 2.7 | 23.0 | 40.0 | 2.7-5.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2013 | Broadband Linear Gain Block | 0.05-8.0 | 5V/90mA/1.9GHz | 18.5 | 1.3 | 22.5 | 38.5 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2013-W | Broadband Linear Gain Block | 0.05-8.0 | 5V/90mA/1.9GHz 8V/100mA/1.9GHz |
18.518.5 | 1.3 <br>1.4 | 22.525.3 | 38.541.0 | 2.7-8.0 | 15-100 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2014 | High Linearity Gain Block | 0.05-3.8 | 5V/150mA/900MHz | 15.9 | 3.3 | 24.0 | 43.5 | 2.7-5.0 | 50-180 | Flat gain; low noise; high linearity; internally matched; flex bias | 1.5 DFN-6 |
GRF2051 | Ultra-LNA for Infrastructure | 0.7-3.8 | 5V/70mA/1.9GHz | 19.0 | 0.37 | 21.0 | 36.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 QFN-12 |
GRF2052 | Ultra-LNA for Infrastructure | 1.7-4.5 | 5V/70mA/2.5GHz | 19.2 | 0.5 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 QFN-12 |
GRF2070 | Ultra-LNA for Infrastructure | 0.4-1.5 | 5V/75 mA/900MHz | 20.8 | 0.35 | 20.0 | 39.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2071 | Ultra-LNA for Infrastructure | 0.7-2.7 | 5V/60mA/1.9GHz | 19.0 | 0.35 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2072 | Ultra-LNA for Infrastructure | 2.3-3.8 | 5V/70mA/2.5GHz | 19.8 | 0.55 | 20.0 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2073 | Ultra-LNA for Infrastructure | 3.0-6.0 | 5V/70mA/3.6GHz | 18.6 | 0.65 | 18.0 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2073-W | Ultra-LNA: SDARS/Compensator/GPS | 3.0-6.0 | 5V/70mA/2332.5MHz | 20.5 | 0.40 | 19.8 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2074 | Ultra-Low Noise Amplifier | 2.0-6.0 | 5V/60mA/2332.5MHz | 20.5 | 0.35 | 17.5 | 35.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; flex bias | 2.0 DFN-8 |
GRF2077 | Failsafe Bypass LNA | 0.7-3.8 | 5V/70mA/2.5GHz | 17.0 | 0.90 | 22.0 | 40.0 | 3.0-5.0 | 70 | Low noise; Failsafe bypass | 2.0 DFN-8 |
GRF2078 | Dual-channel Ultra-LNA | 0.7-2.7 | 5V/150mA/1.9GHz | 18.8 | 0.56 | 23.9 | 40.7 | 5.0 | 150 | Dual channel, ultra-low noise | 3.0 QFN-16 |
GRF2080 | Ultra-LNA for Infrastructure | 0.4-1.5 | 5V/75mA/900MHz | 20.8 | 0.35 | 20.0 | 39.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2081 | Ultra-LNA for Infrastructure | 0.7-2.7 | 5V/75mA/1.9GHz | 19.0 | 0.35 | 21.0 | 38.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2082 | Ultra-LNA for Infrastructure | 2.3-3.8 | 5V/75mA/2.5GHz | 19.8 | 0.55 | 20.0 | 37.5 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2083 | Ultra-LNA for Infrastructure | 3.0-6.0 | 5V/65mA/3.6GHz | 18.6 | 0.65 | 18.0 | 35.0 | 2.7-5.0 | 20-100 | Ultra-low noise; high gain; digital shutdown | 2.0 DFN-8 |
GRF2093 | Ultra-Low Noise Amplifier | 1.0-6.0 GHz | 5V/70mA/2.5GHz | 21.0 | 0.38 | 19.0 | 36.0 | 2.7-5.0 | 30-100 | Ultra-low noise; high gain; flex bias | 1.5 DFN-6 |
GRF2093-W | Ultra-Low Noise Amplifier | 1.0-6.0 | 5V/70mA/2332.5MHz | 21.0 | 0.37 | 19.0 | 36.0 | 2.7-5.0 | 30-100 | Ultra-low noise; high gain; flex bias | 1.5 DFN-6 |
GRF2100 | General Purpose, Low Current LNA | 0.1-3.8 | 3.3V/15mA/2500MHz | 16.5 | 0.8 | 10.0 | 19.0 | 1.8-5.0 | 6-30 | High gain, low noise; low cost | 1.5 DFN-6 |
GRF2101 | 5 GHz, high gain LNA | 4.0-10.0 | 3.3V/18mA/5.5GHz | 18.0 | 0.9 | 10.0 | 22.0 | 2.7-5.0 | 12-28 | High gain, low noise; low cost | 1.5 DFN-6 |
GRF2105 | Broadband, Linear LNA for Small Cells | 0.4-5.0 | 5V/70mA/2.5GHz | 20.7 | 0.77 | 22.5 | 36.0 | 2.7-5.0 | 20-90 | Low noise; high, flat gain; flex bias | 1.5 DFN-6 |
GRF2106 | General purpose, low current LNA | 0.1-4.2 | 3.3V/15mA/2.5GHz | 20.5 | 0.8 | 12.0 | 26.0 | 2.7-5.0 | 8-30 | Flexible bias; standard pinout | 1.5 DFN-6 |
GRF2114 | Broadband LNA / Linear Driver | 0.1-2.7 | 5V/135mA/830MHz | 17.9 | 0.93 | 24.3 | 40.2 | 1.8-5.0 | 30-150 | High linearity; low noise; flex bias | 2.0 DFN-8 |
GRF2130 | Ultra-High Gain LNA | 0.7-3.8 | 3.3V/25mA/1.9GHz | 32.0 | 1.2 | 14.0 | 17.0 | 1.8-5.0 | 15-50 | High gain; flexible biasing | 1.5 DFN-6 |
GRF2133 | Ultra-High Gain LNA | 0.4-2.7 | 5.0V/60mA/1950MHz | 28.5 | 0.65 | 20.3 | 30.0 | 1.8-5.0 | 30-160 | Ultra-high gain; low noise; flex bias | 1.5 DFN-6 |
GRF2140 | General purpose LNA with bypass | 0.1-3.8 | 3.3V/15mA/1950MHz | 16.2 | 1.1 | 10.0 | 23.5 | 2.7-5.0 | 6-30 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2171 | High Gain Ultra LNA | 2.5-5.0 | 5V/75mA/3.6GHz | 29.5 | 0.75 | 18.7 | 41.5 | 5.0 | 75 | Ultra-high gain, ultra-low noise | 1.5 DFN-6 |
GRF2201 | 2.4 GHz, high gain LNA | 0.4-3.8 | 3.3V/15mA/2.45GHz | 20.5 | 0.8 | 12.0 | 26.0 | 2.7-5.0 | 10-30 | High gain; low noise | 1.5 DFN-6 |
GRF2243 | LNA with Bypass | 0.1-5.0 | 3.3V/15mA/2.5GHz | 19.8 | 0.75 | 12.5 | 22.5 | 2.7-5.0 | 6-30 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2373 | General purpose, low current LNA/Driver | 0.1-3.8 | 3.3V/15mA/1900MHz | 18.5 | 1.2 | 12.5 | 25.0 | 2.7-5.0 | 10-25 | High gain, low noise; good linearity; low cost | 1.5 DFN-6 |
GRF2374 | General purpose LNA/driver with low-loss, linear bypass | 0.1-3.8 | 3.3V/15mA/1.95GHz | 16.5 | 1.2 | 10.0 | 22.0 | 2.7-5.0 | 10-25 | High gain, low noise; bypass | 1.5 DFN-6 |
GRF2501 | 5 GHz high gain, LNA | 4.9-6.0 | 3.3V/15mA/5.5GHz | 16.0 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 |
GRF2501-W | High Gain, Ultra-LNA | 4.9-6.0 | 3.3V/15mA/5.5GHz | 16.0 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise | 1.5 DFN-6 |
GRF2505 | 5 GHz PA driver / LNA | 4.0-6.0 | 5V/40mA/5.5GHz | 12.5 | 1.2 | 19.0 | 30.0 | 1.8-5.0 | 20-60 | High linearity; low noise | 1.5 DFN-6 |
GRF2541 | 5 GHz LNA with bypass | 4.9-6.0 | 3.3V/18mA/5.5GHz | 16.4 | 1 | 7.0 | 19.0 | 2.7-5.0 | 12-28 | Internal match; high gain, low noise; bypass | 1.5 DFN-6 |
GRF2543 | High Gain, Ultra-LNA with Bypass | 4.9-6.0 | 3.3V/15mA/5.5GHz | 14.4 | 1.0 | 13.4 | 2.7-5.0 | 15 | Low noise; bypass | 1.5 DFN-6 | |
GRF2581 | LNA + T/R Switch | 2.4-6.0 | LNA: 3.3V/18mA/5.5GHz | 15.5 | 1.6 | 14.5 | 2.7-5.0 | 18 | Front-end module with T/R Switch | 1.5 DFN-6 | |
GRF2710 | High Gain X-Band LNA | 8.0-13.0 | 5V/25 mA/11.0GHz | 13.9 | 2.1 | 13.0 | 21.0 | 3.0-8.0 | 20-40 | High gain; low noise; flex bias | 1.5 DFN-6 |
GRF2806 | Guerrilla Bloc LNA | 0.7-0.96 | 3.3V/15 mA/0.9GHz | 20.0 | 1.2 | 13.5 | 23.5 | 2.7-5.0 | 10-30 | high gain, low NF, internally matched | 4.0 module |
GRF2807 | Guerrilla Bloc LNA | 1.6-2.5 | 4V/15mA/1.9GHz | 18.2 | 0.8 | 13.4 | 23.0 | 2.7-5.0 | 10-30 | high gain, low NF, internally matched | 4.0 module |
GRF2870 | Guerrilla Bloc™ Ultra-LNA | 0.6-1.0 | 5V/70mA/0.9GHz | 20.0 | 0.35 | 20.0 | 40.0 | 2.7-5.0 | 20-80 | Ultra-low noise; high gain | 4.0 module |
GRF2871 | Guerrilla Bloc™ Ultra-LNA | 1.5-2.2 | 5V/70mA/1.9GHz | 19.5 | 0.4 | 19.0 | 37.5 | 2.7-5.0 | 20-80 | Ultra-low noise; high gain | 4.0 module |
GRF2872 | Guerrilla Bloc™ Ultra-LNA | 2.0-3.0 | 5V/70mA/2.5GHz | 19.0 | 0.55 | 21.0 | 37.5 | 2.7-5.0 | 20-80 | Ultra-low noise; high gain | 4.0 module |
GRF2873 | Guerrilla Bloc™ Ultra-LNA | 3.0-4.2 | 5V/70mA/3.6GHz | 16.8 | 0.65 | 18.8 | 37.0 | 2.7-5.0 | 20-80 | Ultra-low noise; high gain | 4.0 module |
GRF3010 | Ultra-broadband Gain Block | 0.001-15.0 | 5V/22mA/5.0GHz | 14.3 | 5.0 | 5.0 | 17.5 | 5 | 17-22 | High frequency; internally matched | 1.5 DFN-6 |
GRF3012 | Ultra-broadband Gain Block | 0.001-12.0 | 5V/22mA/5.0GHz | 11.0 | 5.6 | 5.0 | 18.0 | 5 | 17-22 | High frequency; internally matched | 1.5 DFN-6 |
GRF3014 | Broadband Gain Block | 0.001-9.0 | 5V/45mA/5GHz | 10.0 | 6.0 | 12.4 | 26.0 | 5 | 35-45 | High frequency; internally matched | 1.5 DFN-6 |
GRF3016 | Broadband Gain Block | 0.001-10.0 | 5V/80mA/5.0GHz | 13.5 | 5.2 | 17.0 | 26.5 | 5 | 65-80 | High frequency; internally matched | 1.5 DFN-6 |
GRF3042 | Ultra Broadband Gain Block | 0.01-13.0 | 4.0GHz; Iddq: 45mA | 14.5 | 3.4 | 14.7 | 26.0 | > 5.0 | 35-60 | High frequency; internally matched | 1.5 DFN-6 |
GRF3044 | Ultra Broadband Gain Block | 0.01-11.0 | 4.0GHz; Iddq: 100mA | 16.9 | 2.1 | 19.6 | 31.5 | > 5.0 | 60-120 | High frequency; low noise; internally matched | 1.5 DFN-6 |
GRF4001 | Broadband LNA / Linear Driver | 0.1-6.0 | 3.3V/45mA/2.5GHz | 15.5 | 1 | 16.5 | 30.5 | 1.8-5.0 | 5-50 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
GRF4002 | Broadband LNA / Linear Driver | 0.1-3.8 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
GRF4002-W | LNA-Driver: SDARS/Compensator/GPS | 0.1-3.8 | 5V/70mA/2.5GHz | 15.0 | 0.85 | 23.5 | 36.5 | 1.8-5.0 | 20-80 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
GRF4003 | Broadband LNA / Linear Driver | 0.1-3.8 | 5V/95mA/2.5GHz | 13.0 | 0.85 | 25.0 | 41.0 | 1.8-5.0 | 30-120 | High gain; low noise; internal match; flex bias | 1.5 DFN-6 |
GRF4004 | Broadband LNA / Linear Driver | 0.1-3.8 | 5V/135mA/2.5GHz | 12.7 | 0.85 | 26.5 | 43.0 | 1.8-5.0 | 30-150 | High linearity; low noise; flex bias | 1.5 DFN-6 |
GRF4005 | Broadband LNA / Linear Driver | 0.1-3.8 | 5V/170mA/2.5GHz | 13.0 | 0.85 | 27.5 | 43.0 | 1.8-5.0 | 50-200 | High linearity; low noise; flex bias | 1.5 DFN-6 |
GRF4014 | Broadband LNA / Linear Driver | 0.1-6.0 | 5V/60mA/2.5GHz 8V/110mA/2.5GHz |
16.517.0 | 0.800.83 | 24.028.3 | 39.044.0 | 3.0-8.0 | 30-130 | High linearity; low noise; flex bias | 1.5 DFN-6 |
GRF4014-W | Broadband LNA / Linear Driver | 0.1-6.0 | 5V/60mA/2332.5MHz | 17.0 | 0.80 | 24.0 | 39.0 | 3.0-8.0 | 30-130 | High linearity; low noise; flex bias | 1.5 DFN-6 |
GRF4042 | Broadband LNA w/ Bypass+Guerrilla Armor™ | 0.4-2.7 | 5V/70mA/1.9GHz | 16.0 | 0.9 | 22.0 | 36.0 | 1.8-5.0 | 20-180 | High gain; low noise; internal match; flex bias; bypass | 2.0 QFN-12 |
GRF4100 | Broadband Linear Driver | 0.1-3.8 | 5V/35mA/1.9GHz | 16.5 | 3.4 | 22.5 | 31.5 | 2.7-5.0 | 20-40 | High gain; internally matched | 1.5 DFN-6 |
GRF4107 | Ultra-linear PA/Driver | 0.1-3.8 | 5V/650mA/920MHz | 15.5 | 33.0 | 49.9 | 3.0-5.0 | 650 | High linearity; high reverse isolation | 3.0 QFN-16 | |
GRF4142 | Broadband LNA with Bypass | 0.1-2.7 | 3.3V/50mA/1.9GHz | 16.0 | 0.95 | 19.0 | 34.0 | 1.8-5.0 | 20-80 | High gain; low noise; flex bias; bypass; single logic control | 1.5 DFN-6 |
GRF4200 | High Gain, Linear Driver | 0.1-3.8 | 5V/35mA/1.9GHz | 21.5 | 4.0 | 18.0 | 35.5 | 2.7-5.0 | 5-40 | High gain; internally matched | 1.5 DFN-6 |
GRF4205 | Ultra-linear PA/Driver | 0.4-3.8 | 5V/500mA/1.95GHz | 20.0 | 30.5 | 51.0 | 3.0-9.0 | 500 | High linearity, high reverse isolation | 3.0 QFN-16 | |
GRF5010 | Power-LNA | 0.05-6.0 | 8V/95mA/2.5GHz 5V/60mA/2.5GHz |
17.0 17.0 |
0.85 0.82 |
28.5 24.5 |
45.0 38.5 |
4.5-9.0 | 50-150 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5020 | Power-LNA | 0.1-3.8 | 8.0V/95mA/2.5GHz 5.0V/65mA/2.5GHz |
18.017.3 | 0.850.80 | 29.024.5 | 43.037.2 | 4.5-10.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5040 | Power-LNA | 0.1-3.8 | 10V/170mA/2.5GHz 8V/130mA/2.5GHz |
15.0 15.0 |
0.85 0.85 |
31.0 29.8 |
47.0 46.3 |
4.5-10.0 | 100-250 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5109 | Power-LNA | 0.4-1.5 | 5V/160mA/830MHz | 17.9 | 1.2 | 28.3 | 45.0 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5110 | Power-LNA | 1.5-2.7 | 5V/160mA/1.9GHz | 15.0 | 0.9 | 28.8 | 45.0 | 2.7-5.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5115 | Power-LNA | 0.1-2.7 | 5V/250mA/1.95GHz | 14.8 | 1.4 | 33.0 | 45.0 | 2.7-5.0 | 100-300 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5504 | High Efficiency, 3.5 Watt PA | 0.4-0.5 | 5.0V/460MHz/CW | 41.0 | 34.0 | 3.5-5.0 | High efficiency, high power | 3.0 QFN-16 | |||
GRF5509 | High Efficiency, 5-Watt PA | 0.7-1.0 | 5.0V/915MHz/CW | 34.0 | 36.0 | 3.5-5.0 | High efficiency, high power | 3.0 QFN-16 | |||
GRF5511 | Power-LNA | 0.7-6.0 | 5V/130mA/2.5GHz 5V/100mA/5.5GHz |
20.1 15.4 |
1.5 <br> 1.7 |
26.1 25.8 |
39.6 44.0 |
4.5-9.0 | 50-200 | High linearity; low noise; high gain; flexible bias | 3.0 QFN-16 |
GRF5517 | Guerrilla Bloc™ PA Module | 1.7-1.8 | 5.0V/225mA/1750MHz | 27.0 | 31.8 | 49.6 | 5.0 | 225 | High linearity; high efficiency; internally matched | 3.5 module | |
GRF6011 | SPDT Switch with failsafe operation | 0.1 to 6.0 GHz | RFC to RF1: (1.9 GHz) RFC to RF2: (1.9 GHz) |
-0.43-0.33 | NA | 32.030.5 | 49.047.3 | 3.0-5.0 | NA | Path 1: short; Path 2: open with power removed | 1.5 DFN-6 |